<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>LMPForum</title>
	<description>LMPForum Recent Postings</description>
	<link>http://www.lmpforum.com/inforum/forums.html</link>
	<pubDate>Fri, 12 Mar 2010 04:58:49 +0000</pubDate>
	<ttl>60</ttl>
	<image>
		<title>LMPForum</title>
		<url></url>
		<link>http://www.lmpforum.com/inforum/forums.html</link>
	</image>
	<item>
		<title>Protection System For Dc Drive</title>
		<link>http://www.lmpforum.com/inforum/Protection-System-Dc-Dri-t4073.html</link>
		<description><![CDATA[Dear Friends,<br /><br />I have 95KW two old DC drives at our corrugator's single facers. The drives have 6 thyrister protection fuses in series of incoming power. During a problem in machine, fuse are blown which are very costly. I want to install an electronic over current monitoring system. Locally, we have Electronic Over current Relays with CTs for monitoring the AC line current. Is it possible to install that relay for monitoring the incoming 3 phase current?<br />If not, then what is the recommendation from my friends?]]></description>
		<starter>AB2005</starter>
		<poster>AB2005</poster>
		<pubDate>Tue, 09 Mar 2010 05:56:10 +0000</pubDate>
		<lastPostDate>Fri, 12 Mar 2010 04:50:48 +0000</lastPostDate>
		<guid isPermaLink="false">4073</guid>
	</item>
	<item>
		<title>High Load Motor</title>
		<link>http://www.lmpforum.com/inforum/High-Load-Motor-t4072.html</link>
		<description>I need to design a model of 1000 kg lift / elevator. So can u help me with the chosen motor and the data sheet? it can be DC motor @ ac motor.</description>
		<starter>ariff</starter>
		<poster>ariff</poster>
		<pubDate>Sun, 07 Mar 2010 07:31:31 +0000</pubDate>
		<lastPostDate>Sun, 07 Mar 2010 07:31:31 +0000</lastPostDate>
		<guid isPermaLink="false">4072</guid>
	</item>
	<item>
		<title>Running A 50hz 380v Motor On A 60hz 380v Supply</title>
		<link>http://www.lmpforum.com/inforum/Running-50hz-380v-Motor-t4071.html</link>
		<description><![CDATA[TO ALL MEMBERS,<br />I HAVE A FAN MOTOR AND THE NAME PLATE INDICATE THE FOLLWING;<br />DELTA 380V-415V 50HZ <br />DELTA 460V 60HZ<br />BUT I ONLY HAVE A GENERATOR THAT IS SET FOR 60HZ 380V<br />IS SAFE FOR ME TO RUN THIS MOTOR ON THIS SUPPLY VOLTAGE<br />I REALISE MY V/HZ WILL DROP<br />i HAVE TESTED THIS MOTOR AND IT DRAWS 27 AMP INSTEAD OF 22.7 AS ON THE NAME PLATE<br />PLEASE I NEED UR HELP<br /><br /><br />]]></description>
		<starter>dewings</starter>
		<poster>AB2005</poster>
		<pubDate>Sat, 06 Mar 2010 21:09:35 +0000</pubDate>
		<lastPostDate>Tue, 09 Mar 2010 05:45:03 +0000</lastPostDate>
		<guid isPermaLink="false">4071</guid>
	</item>
	<item>
		<title>Short Curcuit Current</title>
		<link>http://www.lmpforum.com/inforum/Short-Curcuit-Current-t4070.html</link>
		<description><![CDATA[Hi guys,<br /><br />Could you enlighten me on this case?<br /><br />1. If I calculate the SC current in power system and it showed 17kA. <br />2. What will happen when I choose the MCCB with SC current rated at 10kA if there is SC in the system?<br />3. What wil happen when I choose the MCCb with SC current rate at 40kA if there is SC in the system?<br />4. What exactly is the SC current for the MCCB here? <br />5. Overcurrent protection will do nothing in this SC case?<br />6. What exactly the SC current on the MCCb's nameplate means? <br /><br />Regards,]]></description>
		<starter>HienN</starter>
		<poster>asif</poster>
		<pubDate>Wed, 03 Mar 2010 15:26:14 +0000</pubDate>
		<lastPostDate>Sat, 06 Mar 2010 10:16:07 +0000</lastPostDate>
		<guid isPermaLink="false">4070</guid>
	</item>
	<item>
		<title>Problem With Nokian Pf Controller N-12</title>
		<link>http://www.lmpforum.com/inforum/Problem-Nokian-Pf-Contro-t4069.html</link>
		<description><![CDATA[Dear Friends,<br /><br />I have Nokian PF controller N-12 in PFI improvement plant in main distribution board which rating is 3500A currently supplying only 500-700A. Capacitors are connected in following sequence;<br />•	Stage 1 & 2		50KVA<br />•	Stage 3 - 6		100KVA<br />•	Stage 7-12	        	150KVA<br /><br />System had been working well but this time I have been facing a problem that Nokian PFC switches ON the stages step by step and when PF reaches at 0.95-98, it switches OFF the all stages and PF drops at 0.6-.7. PFC has been continuously repeating that sequence. Can any body help me out?.<br />]]></description>
		<starter>AB2005</starter>
		<poster>Hanshuang</poster>
		<pubDate>Wed, 03 Mar 2010 10:53:59 +0000</pubDate>
		<lastPostDate>Wed, 10 Mar 2010 02:32:32 +0000</lastPostDate>
		<guid isPermaLink="false">4069</guid>
	</item>
	<item>
		<title>Mv Motor Starting</title>
		<link>http://www.lmpforum.com/inforum/Mv-Motor-Starting-t4065.html</link>
		<description><![CDATA[A 13.8KV Motor(2MW) is connected to the main 13.8KV panel thorugh Soft Starter. The main13.8KV panel is on the direct secondary of step down transformer 20MVA 138/13.8Kv, %Z 9.7. <br />138 KV(primary of trafo) is fed by transmission line (18km long) from a remote generating station of GTG 19MW of a utility grid. <br />The voltage dip is  designed to be not more than 7.5% at 13.8KV bus, by using the soft starter.<br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->Is there any effect anticipated on the Transmsion line on motor starting? if so what precaution shall be taken in design?<br />What other protection is required? <br /><!--sizec--></span><!--/sizec-->tramsmmission line is designed to have all normal protection including distance protection<br /><br />]]></description>
		<starter>mohanancsp</starter>
		<poster>mohanancsp</poster>
		<pubDate>Mon, 22 Feb 2010 18:05:15 +0000</pubDate>
		<lastPostDate>Mon, 22 Feb 2010 18:05:15 +0000</lastPostDate>
		<guid isPermaLink="false">4065</guid>
	</item>
	<item>
		<title>Mv Vfd For Fan</title>
		<link>http://www.lmpforum.com/inforum/Mv-Vfd-Fan-t4064.html</link>
		<description><![CDATA[Hi, i am going to select a MV VFD for fan. I am going through all the vendors brochures , however, what are the points i should check thoroughly to avoid VFD failure? also, we are buying motor which will run both on VFD and DOL starting .any special requirement i should check on apart from insulation?<br />thanks in advance .]]></description>
		<starter>shatabdi</starter>
		<poster>jOmega</poster>
		<pubDate>Sat, 20 Feb 2010 18:50:03 +0000</pubDate>
		<lastPostDate>Thu, 11 Mar 2010 05:44:01 +0000</lastPostDate>
		<guid isPermaLink="false">4064</guid>
	</item>
	<item>
		<title>Starting Resistor For A 6 Pole Motor</title>
		<link>http://www.lmpforum.com/inforum/Starting-Resistor-6-Pol-t4063.html</link>
		<description><![CDATA[Hi<br /><br />Can anyone tell me how to calculate the starting resistance of a 6 pole motor <br />HP=1000/1500<br />Rotor Volts=740/810<br />Rotor Amps=301/361<br />Full speed to reach in 6 stages (6 resistance sections) in one minute<br />Motor is running against a heavy load (Banbury mixer)<br />Is there a formula I can use?<br />Any help is appreciated<br /><br />Thanks]]></description>
		<starter>plasydarren</starter>
		<poster>plasydarren</poster>
		<pubDate>Fri, 19 Feb 2010 14:26:13 +0000</pubDate>
		<lastPostDate>Fri, 19 Feb 2010 14:26:13 +0000</lastPostDate>
		<guid isPermaLink="false">4063</guid>
	</item>
	<item>
		<title>Slipring Motor Starter</title>
		<link>http://www.lmpforum.com/inforum/Slipring-Motor-Starter-t4062.html</link>
		<description><![CDATA[An existing slipring motor with following datas : 650kW, 6kV, 6poles, rotor data 1250V/316A, is started with oil type starter (old fashion starter type, working principle "segment-wise"). The starter datas can not be traced anymore, only some datas are available : 1250V, 316A, ta=30sec, f=1,0, Z=2. If a new motor with follwing datas : 650kW, 6kV, 6poles, rotor data 980V/410A, limited starting current Ia/In &lt;= 2,0, max starting time 30 sec, to be started with the existing oil starter, questions :<br />1) What is the impact to run the new motor with the existing starter since it has higher rotor current (94A higher) than existing motor?We don't know the maximum current of the short circuit contactor, also the tolerance of the Voltage / current data of the starter, means we don't know the maximum current the starter can deliver.<br />2) Can the motor be started without problems on the starter itself? E.g oil getting warmer, etc? <br />3) Or can it be started but with longer starting time?<br /><br />BR,<br /><br />GMS<br /><br /> <br /><br />]]></description>
		<starter>GMS</starter>
		<poster>GMS</poster>
		<pubDate>Thu, 18 Feb 2010 00:18:19 +0000</pubDate>
		<lastPostDate>Thu, 18 Feb 2010 00:18:19 +0000</lastPostDate>
		<guid isPermaLink="false">4062</guid>
	</item>
	<item>
		<title>How To Configure The Kw Of Motors</title>
		<link>http://www.lmpforum.com/inforum/Configure-Kw-Motors-t4061.html</link>
		<description><![CDATA[Dear Friends;<br /><br />We have many motors in our Central Stores without nameplates and we don't know about their ratings. We only know that they are 380V motors. Do anybody have experience how to configure the KW of motor without nameplate?]]></description>
		<starter>AB2005</starter>
		<poster>AB2005</poster>
		<pubDate>Wed, 17 Feb 2010 05:36:25 +0000</pubDate>
		<lastPostDate>Wed, 17 Feb 2010 05:36:25 +0000</lastPostDate>
		<guid isPermaLink="false">4061</guid>
	</item>
</channel>
</rss>